| Name | Gender | Sport | Violation | Ineligible From | Ineligible To | Ineligibility Period |
|---|---|---|---|---|---|---|
| CAROLINE JEPCHUMBA KIGEN | F | Athletics | Evading, refusing or failing to submit to Sample Collection | 15th July 2024 | 14th July, 2026 | 2 years |
| ELIJAH KIBIWOTT CHERUIYOT | M | Athletics | Tampering or Attempted Tampering with any part of Doping Control | 15th July 2024 | 14th July, 2028 | 4 years |
| BRAVIN KIPROP | M | Athletics | Presence and Use of Prohibited Substance S.2 Salbutamol | 22nd September 2024 | 21st September, 2026 | 2 years |
| CAROLINE JEPTANUI | F | Athletics | Evading, refusing or failing to submit to Sample Collection. Tampering or Attempted Tampering | 6th March 2025 | 5th March, 2029 | 4 years |
| KIPCHIRCHIR SAMBU EVANS | M | Athletics | Whereabouts failure | 11th August 2024 | 10th August, 2028 | 4 years |
| EDINAH JEBITOK | F | Athletics | Whereabouts failure | 14th October 2024 | 13th October, 2026 | 2 years |
| TABITHA NGAO | F | Athletics | Whereabouts failure | 5th August 2024 | 4th August, 2026 | 2 years |
| ROBERT NGETICH | M | Athletics | Presence and Use of a prohibited substance S.4 trimetazidine | 1st November 2024 | 31st October 2027 | 3 years |
| SHARON KEMBOI | F | Athletics | Presence and Use of a Prohibited Substance S.5 Furosemide Tampering/ Attempted Tampering | 14th April 2025 | 13th April 2028 | 3 years |
| DELVIN RELIN MERINGOR | F | Athletics | Use or Attempted Use by an Athlete of a Prohibited Substance or a Prohibited Method | 11th January 2025 | 10th January 2028 | 3 years |
| JOYLINE CHEROTICH | F | Athletics | Presence of prohibited substance S9. Glucocorticoids/triamcinolone acetonide | 25th February 2025 | 24th February 2027 | 2 Years |
| NATHAN KIOKO MUTUKU | M | Athletics | Presence and Use of a Prohibited Substance S9. triamcinolone acetonide | 24th March 2025 | 23rd March 2027 | 2 Years |
| EDWARD ZAKAYO PINGUA | M | Athletics | Whereabouts Failures | 5th August 2024 | 4th August 2026 | 2 Years |
| VICTOR KIPTOO KIMUTAI | M | Athletics | Presence of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS)/methasterone metabolite 18-Nor-17β-hydroxymethyl-17α-methyl-2α-methyl-5α-androst-13-en-3-one. | 3rd July 2024 | 2nd July 2027 | 3 Years |
| JOSHUA KIPLAGAT BELET | M | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/Testosterone, 5αAdiol, 5βAdiol, Pregnanediol, Androsterone & Etiocholanolone | 13th February 2024 | 12th February 2028 | 4 Years |
| HEZRON KARANJA | M | Athletics | Presence of prohibited substance S9. Glucocorticoids triamcinolone acetonide | 25th February 2024 | 24th February 2028 | 4 Years |
| ALFRED BIWOTT CHEMEITOI | M | Athletics | Presence of of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone. | 25th February 2024 | 24th February 2028 | 4 Years |
| JOAN JERUTO | F | Athletics | Evading, Refusing or Failing to Submit to Sample Collection | 22nd November 2023 | 21st November 2027 | 4 Years |
| ALLAN KIPKOECH | M | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/ Pregnanediol, Androsterone, Androstane, Ketoetiocholanolone, Androstanediol, Etiocholanolone, Adilos, Epitestosterone and Testosterone. | 4th March 2024 | 3rd March 2028 | 4 Years |
| ISGAH CHERUTO | M | Athletics | Presence of of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone and its metabolite 19-noretiocholanolone | 18th April 2023 | 17th April 2027 | 4 Years |
| ALFRED OWINO OUMA | M | Bodybuilding | Presence of prohibited substances S5. Diuretics and Masking Agents/chlorothiazide and its metabolite 4-amino-6-chloro-1,3-benzenedisulphonamide (ACB). | 26th December 2023 | 25th December 2027 | 4 Years |
| TOBIAS ELAHETIA MAUBE | M | Bodybuilding | Presence of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS)/ oxymetholone metabolite 18-nor-17β-hydroxymethyl-2α, 17α-dimethyl-5α-androsta-13-en-3-one. | 26th December 2023 | 25th December 2027 | 4 Years |
| GIDEON KIPKOSGEI | M | Athletics | Presence of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS)/ Testosterone. | 26th December 2023 | 25th December 2027 | 4 Years |
| GEORGE JUMA KAJULA | M | Bodybuilding | Presence of prohibited substances S5. Diuretics and Masking Agents/ canrenone. | 26th December 2023 | 25th December 2027 | 4 Years |
| ALFRED OWINO OUMA | M | Bodybuilding | Presence of prohibited substances S5. Diuretics and Masking Agents/chlorothiazide and its metabolite 4-amino-6-chloro-1,3-benzenedisulphonamide (ACB). | 26th December 2023 | 25th December 2027 | 4 Years |
| TOBIAS ELAHETIA MAUBE | M | Bodybuilding | Presence of S1.1 Anabolic Androgenic Steroids (AAS)/ oxymetholone metabolite 18-nor-17β-hydroxymethyl-2α, 17α-dimethyl-5α-androsta-13-en-3-one. | 26th December 2023 | 25th December 2027 | 4 Years |
| CAROLINE JEPCHUMBA KIGEN | F | Athletics | Presence of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS)/exogenous origin of Testosterone. | 26th December 2023 | 25th December 2027 | 4 Years |
| ERICK KANSHUMBA | M | Bodybuilding | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone, Mesterolone, Boldenone, Boldione and Metenolone. | 26th December 2023 | 25th December 2027 | 4 Years |
| OBADIA ANDABWILE MWAMPETA | M | Bodybuilding | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone, Mesterolone, Boldenone, Boldione and Metenolone. | 2nd May 2024 | 1st May 2028 | 4 Years |
| MATHEW KIPLAGAT SAWE | M | Athletics | Tampering | 10th July 2026 | 9th July 2030 | 4 Years |
| ROSEMARY CHELANGAT | F | Athletics | Presence of prohibited substances S2. Peptide Hormones, Growth Factors, Related Substances and Mimetics/erythropoietin (EPO). | 29th October 2023 | 28th October 2027 | 4 Years |
| KEVIN NASH KIPKEMOI | M | Athletics | Presence of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone. | 5th February 2024 | 4th February 2027 | 3 Years |
| VICTOR KOSKEY | M | Athletics | Presence of prohibited substances S3. Beta-2 Agonists/salbutamol and S4. Hormone and Metabolic Modulators/trimetazidine | 13th February 2023 | 12th February 2027 | 3 Years |
| ALEX KIPROP LAGAT | M | Athletics | Presence ofprohibited substance S9. Glucocorticoids triamcinolone acetonide. | 26th December 2023 | 25th December 2026 | 3 Years |
| BRENDA JEROTICH KIPRONO | F | Athletics | Presence of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone. | 26th December 2023 | 25th December 2027 | 4 Years |
| AGATHA JERUTO KIMASWAI | F | Athletics | Presence of prohibited substance hydroxy clomiphene (second/multiple violation) | 10th March 2022 | 9th March 2028 | 6 Years |
| STEPHEN KIPCHIRCHIR KIPLAGAT | M | Athletics | Presence of prohibited substance S1.1 Anabolic Androgenic Steroids (AAS) Pregnanediol, Androsterone and Etiocholanolone | 18th April 2024 | 17th April 2028 | 4 Years |
| JOHN KARIUKI GIKONYO | M | Athletics | Presence of Prohibited substances S4. Hormone and Metabolic Modulators/trimetazidine. | 8th May 2023 | 7th May 2026 | 3 Years |
| MICHEAL SARUNI | M | Athletics | Evading, Refusing or Failing to Submit to Sample Collection | 31st August 2023 | 30th August 2027 | 4 Years |
| BETTY CHELANGAT | F | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/Methasterone and its metabolites 2α,17α-dimethyl-5α-androstane-3α,17β-diol, 18-nor-17β-hydroxymethyl-17α-methyl-2α-methyl-5α-androst-13-en-3-one (LTM) | 12th September 2023 | 11th September 2026 | 3 Years |
| AGNES MUMBUA | F | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/Methasterone and its metabolite 2α,17α-dimethyl-5α-androstane 3α,17β-diol | 27th February 2023 | 26th February 2027 | 4 Years |
| BRENDA CHEBET | F | Athletics | Presence of prohibited substances for S1.1 Anabolic Androgenic Steroids (AAS)/Methasterone and its metabolites 2α,17α-dimethyl-5α androstane-3α,17β-diol, 18-nor-17β-hydroxymethyl-17α-methyl-2α-methyl-5α-androst-13-en-3-one (LTM). | 3rd September 2023 | 2nd September 2026 | 3 Years |
| HANNAH WAIRIMU MWANGI | F | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone and its metabolite 19-noretiocholanolone. | 21st June 2023 | 20th June 2026 | 3 Years |
| CYNTHIA KENDI | F | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone and its metabolite 19-noretiocholanolone. | 21st June 2023 | 20th June 2026 | 3 Years |
| ELIUD KIBET TOO | M | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosterone and 19-noretiocholanolone | 14th September 2023 | 13th September 2027 | 4 Years |
| JARINTER MAWIA MWASYA | F | Athletics | Presence of prohibited substances S2. Peptide Hormones, Growth Factors, Related Substances and Mimetics/erythropoietin (EPO) and Pregnanediol, Androsterone, Androstane, Ketoetiocholanolone, Androstanediol, Etiocholanolone, Adilos, Epitestosterone and Testosterone. | 31st August 2023 | 30th August 2027 | 4 Years |
| MICHAEL KIBET | M | Athletics | Presence of prohibited substances S2. Peptide Hormones, Growth Factors, Related Substances and Mimetics/erythropoietin (EPO). | 29th June 2023 | 28th June 2027 | 4 Years |
| OLUOCH BRANDON ABEDNEGO | M | Body Building | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/metandienone metabolites 6β-hydroxy-metandienone, 17α- methyl-5β-androstane-3α,17β-diol, 17β-methyl-5β-androst-1-ene-3α,17α-diol (Epimetendiol), 17β-hydroxymethyl,17α-methyl-18-nor-androst-1,4,13-trien-3-one (LTM), 17,17-dimethyl-18-nor-5b-androsta-1,13-dien-3α-ol. | 20th July 2023 | 19th July 2027 | 4 Years |
| WESONGA JOSEPH WASIKE | M | Body Building | Presence of prohibited substances 2.3 S1.1 Anabolic Androgenic Steroids (AAS)/trenbolone and its metabolite 17α-hydroxyestr-4,9,11-trien-3-one (Epitrenbolone) and S4. Hormone and Metabolic Modulators/letrozole metabolite Bis-(4-cyanophenyl)methanol. | 29th June 2023 | 28th June 2027 | 4 Years |
| KELI EVERLYNE SYOMBUA | F | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/19-norandrosteronc and 19-noretiocholanelone | 12th June 2022 | 11th June 2026 | 4 Years |
| PERISTER BOSIRE MORANGI | F | Athletics | Presence of prohibited substances S1.1 Anabolic Androgenic Steroids (AAS)/ Methasterone and its metabolites, dymethyl-5, androstrane-3, 17B-diol, 18-nor-17, hydroxymethyl-17, methyl-2, methyl-5 and androst-13-en-3-one. | 28th July 2022 | 27th June 2026 | 4 Years |
| ESTHER CHESANG KAKURI | F | Athletics | Presence of prohibited substance triamcinolone acetonide | 11th May 2022 | 11th May 2026 | 4 Years |
| ALICE APROT NAWOWUMA | F | Athletics | Presence of prohibited substance Letrozole Metabolite Bis-(4-Cyanophenyl) Methanol | 14th July 2022 | 13th July 2028 | 4 Years |
| GEORGINA JEPKIRUI RONO | F | Athletics | Evading sample collection | 26th January 2023 | 25th January 2027 | 4 Years |
| HENRY KOSGEY CHERUIYOT | M | Athletics | Presence of prohibited substance Methylprednisolone | 6th February 2019 | Lifetime | Lifetime |
| JOAN NANCY ROTICH | F | Athletics | Violation of the Prohibition of Participation During Ineligibility | 28th February 2023 | 28th February 2027 | 4 Years |
The Anti-Doping Agency of Kenya (ADAK) invites stakeholders to contribute to the review of its Strategic Plan (2023–2027). As part of its mandate to promote clean sport and uphold integrity, ADAK has developed a Mid-Term Review Report and welcomes your valuable input.